|
|
|
 |
|
|
Read about the latest news. |
|
 |
Select the plus sign to read Butterfield Bank news releases. |
|
 |
|
|
|
|
 | 5 December 2014 | | | Guernsey | | | Guernsey as a Financial Centre Global uncertainty can play to the advantage of offshore centres. The island is seeing growth again as confidence rises,
says John Murray Brown. |
 | 19 November 2014 | | | Guernsey | | | International pianist to give Masterclass to local students Internationally renowned concert pianist Kathryn Stott will return to Guernsey in December for a Masterclass organised by the Guernsey branch of the European Piano Teachers’ Association (EPTA-UK).
|
 | 28 October 2014 | | | Guernsey | | | Butterfield Reports Third Quarter Profit Hamilton, Bermuda─28 October 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced net income for the third quarter ended 30 September 2014 of $22.8 million ($0.03 per share on a fully diluted basis) compared to $21.6 million ($0.03 per share on a fully diluted basis) in the same quarter a year ago. Core earnings(1) for the third quarter were $27.1 million, an improvement of $2.6 million or 10.6% over the third quarter of 2013, which drove an improvement in the core cash return on average tangible common equity ratio to 15.4%, compared to 14.3% in the third quarter of 2013. Core earnings for the third quarter of 2014 included certain one-time items totalling $2.6 million, which are not expected to recur.
|
 | 28 October 2014 | | | Guernsey | | | Changes and Divergences in Monetary Policy will result in greater market volatility, Butterfield seminar told Increased volatility in financial markets should be expected as both the United States and Britain begin to unwind years of accommodative monetary policy,” according to Michael Neff, Executive Vice President and Head of Group Asset Management at Butterfield who addressed a wealth management seminar in London. |
 | 13 October 2014 | | | Guernsey | | | Alison Parry Shortlisted for Citywealth Power Women Awards 2015 St. Peter Port, Guernsey–13 October 2014: Butterfield Trust (Guernsey) Limited (“Butterfield Trust”) today announced that Butterfield Executive Director Alison Parry has been shortlisted for consideration for the Citywealth Power Women 2015 Awards in the category of Woman of the Year: Business Growth (Professional Services). |
 | 3 October 2014 | | | Guernsey | | | Butterfield bursary supports two local students BUTTERFIELD has awarded Heather Ewert and Rebecca Burton bursaries after they secured places to study at King’s College London and the University of Bath respectively. |
 | 6 August 2014 | | | Guernsey | | | Butterfield Shortlisted for Five Citywealth Awards Hamilton, Bermuda—6 August 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has been shortlisted in five categories for the 2015 Citywealth International Financial Centre Awards. |
 | 4 August 2014 | | | Guernsey | | | STEP award success at Butterfield Achieving the highest mark in a STEP diploma examination has led to one Butterfield employee receiving a top award at this year’s STEP Guernsey Branch Conference. |
 | 23 July 2014 | | | Guernsey | | | Guernsey Sinfonietta returns with a night of "Russian Romance" 35 of the island’s most talented musicians will perform at this year’s Sinfonietta next month thanks to sponsorship from several local companies. |
 | 8 July 2014 | | | Guernsey | | | Butterfield To Acquire Part of HSBC Cayman’s Retail and Corporate Banking Business George Town, Grand Cayman–8 July 2014: Butterfield Bank (Cayman) Limited, a wholly owned subsidiary of The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has reached an agreement to acquire parts of the corporate and retail banking business of HSBC Bank (Cayman) Limited (“HSBC”).
|
 | 10 June 2014 | | | Guernsey | | | Award winning jazz saxophonist to raise money for Saumarez Park Playground AWARD winning UK jazz saxophonist, Simon Spillett, will be performing in Guernsey this summer to help raise money for the Saumarez Park Playground Appeal. |
 | 28 April 2014 | | | Guernsey | | | Butterfield Reports First Quarter Profit Hamilton, Bermuda─28 April 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced net income for the first quarter of $23.2 million ($0.03 per share on a fully diluted basis) compared to $13.3 million ($0.02 per share on a fully diluted basis) in 2013. Core earnings for the first quarter were $23.2 million, an improvement of $7.9 million or 51.6% over the first quarter 2013. The core cash return on average tangible common equity ratio improved to 12.9% in the first quarter of 2014 compared to 7.5% in the first quarter of 2013. |
 | 8 April 2014 | | | Guernsey | | | Butterfield Acquisition of Legis Trust Business Completed Hamilton, Bermuda and St. Peter Port, Guernsey—8 April 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has completed the acquisition of Legis Group’s Guernsey-based trust and corporate services business. |
 | 25 February 2014 | | | Guernsey | | | Butterfield Reports 2013 Full Year Results Hamilton, Bermuda─25 February 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for 2013 of $76.6 million, an improvement of $21.7 million over the $54.9 million earned in 2012. Net income for the year ended 31 December 2013 was $78.2 million ($0.11 per share on a fully diluted basis) compared to $25.6 million ($0.01 per share on a fully diluted basis) in 2012, up $52.6 million year over year. The core cash return on average tangible common equity ratio improved to 10.3% in 2013 compared to 6.6% in 2012. |
 | 3 February 2014 | | | Guernsey | | | Young musicians take to the stage with sponsorship from Butterfield MORE than 100 pupils from the Guernsey Music Centre performed a varied programme of band, orchestral and choral music at the Guernsey Music Centre Winter Concert held at St James Concert Hall, sponsored by Butterfield. |
|
|
|
|
|
|
|
|
Visit Our Other Sites
|
|
|