|
|
|
 |
|
|
Read about the latest news. |
|
 |
Select the plus sign to read Butterfield Bank news releases. |
|
 |
|
|
|
|
 | 30 October 2013 | | | Guernsey | | | Butterfield Reports Third Quarter Profit Hamilton, Bermuda─30 October 2013: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the third quarter ended 30 September 2013 of $24.5 million ($0.04 per Share on a fully diluted basis), an improvement of $13.0 million over the $11.5 million earned in the same quarter a year ago. Net income for the quarter was $21.6 million, including non-core net items of $2.9 million, up $2.8 million compared to net income of $18.8 million in the third quarter of 2012. The core cash return on average tangible common equity improved to 14.34% in the third quarter of 2013 compared to 5.01% in the third quarter of 2012, reflecting measures taken to achieve strategic goals, particularly expense and capital management initiatives. |
 | 3 October 2013 | | | Guernsey | | | Butterfield bursary supports two local students through university BUTTERFIELD has awarded David Campbell and Hannah Rickards bursaries after they secured their places to study at Exeter University and the Royal Agricultural University.
The Butterfield bursary is awarded annually and offers financial support and work experience to two local students for the duration of their chosen university course.
|
 | 30 July 2013 | | | Guernsey | | | Butterfield Reports Second Quarter Profit Hamilton, Bermuda─30 July 2013: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the second quarter ended 30 June 2013 of $20.2 million ($0.03 per Share on a fully diluted basis), an improvement of 71% over the $11.8 million earned in the same quarter a year ago. Net income for the quarter was $32.9 million, including non-core net items of $12.7 million, up $16.7 million compared to net income of $16.2 million in the second quarter of 2012. The core cash return on average tangible common equity doubled to 11.0% in the second quarter of 2013 compared to 5.5% in the second quarter of 2012, reflecting measures taken to achieve strategic goals, particularly expense and capital management initiatives. |
 | 12 July 2013 | | | Guernsey | | | Butterfield makes donation to Music Service Wider Opportunities Scheme Butterfield Bank has made a contribution to the Music Service Wider Opportunities Scheme as part of the bank’s 40th anniversary celebrations. |
 | 11 July 2013 | | | Guernsey | | | Butterfield Provides Local Sponsorship of NatWest Island Games Bermuda 2013 Hamilton, Bermuda | St. Peter Port, Guernsey | George Town, Cayman Islands—11 July 2013: Butterfield Group, which includes Bermuda-based The Bank of N.T. Butterfield & Son Limited and subsidiaries Butterfield Bank (Cayman) Limited and Butterfield Bank (Guernsey) Limited, is a proud sponsor of the 2013 NatWest Island Games being held in Bermuda from 13 to 19 July 2013. |
 | 10 July 2013 | | | Guernsey | | | Butterfield Trust Shortlisted for STEP Private Client Award St. Peter Port, Guernsey and Hamilton, Bermuda—10 July 2013: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that its international trust business comprising its companies in The Bahamas, Bermuda, the Cayman Islands, Guernsey, Switzerland and New Zealand has been shortlisted for Institutional Trust Team of The Year in the 2013 Society of Trust and Estate Practitioner (STEP) Private Client Awards. |
 | 2 July 2013 | | | Guernsey | | | Butterfield Bank Supports Classic Channel Regatta for a second time More than 60 yachts have already confirmed their entry to take part in the 2013 Classic Channel Regatta, sponsored by Butterfield Bank. |
 | 1 July 2013 | | | Guernsey | | | Award-Winning Qualifications and Exam Success at Butterfield |
 | 11 June 2013 | | | Guernsey | | | Fitch Affirms Butterfield’s Issuer Default Ratings; Raises Viability Rating Hamilton, Bermuda–11 June 2013: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) announced that credit rating agency Fitch has today affirmed Butterfield’s long-term Issuer Default Rating (“IDR”) at A- and retained its stable outlook. Fitch also upgraded the Bank’s stand-alone Viability Rating (“VR”) to bbb- from bb+. The overall rating of A- is consistent with the equivalent ratings of the other two major rating agencies. |
 | 30 April 2013 | | | Guernsey | | | Butterfield Reports First Quarter Profit Hamilton, Bermuda─30 April 2013: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the first quarter (“Q1”) ended 31 March 2013 of $15.3 million ($0.02 per Share on a fully diluted basis), compared to $14.6 million a year ago. Net income for the quarter was $13.3 million, including non-core redundancy and early retirement costs of $2.0 million, compared to net income of $14.7 million in Q1 2012. The core cash return on average tangible common equity was 7.41% in Q1 2013 compared to 7.57% in Q1 2012 reflecting higher common equity in the current quarter. |
 | 11 March 2013 | | | Guernsey | | | Butterfield helps volleyball youth development Junior volleyball has received a boost thanks to continued sponsorship of the 3 Touch Volleyball Club by Butterfield Bank. |
 | 6 March 2013 | | | Guernsey | | | Local charities boosted with £8,000 donation thanks to GIFA dinner THE Guernsey Investment Funds Association’s annual dinner guest speaker slot was regarded a success after four local personalities took to the stage for a stand-up comedy performance raising £8,000 for local charities in the process. |
 | 26 February 2013 | | | Guernsey | | | Butterfield Reports 2012 full results Hamilton, Bermuda─26 February 2013: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the full year ended 31 December 2012 of $54.9 million ($0.07 per Share on a fully diluted basis), up 45.2% compared to $37.8 million a year ago. Net income for the year was $25.6 million, including one-time items that generated a net loss of $29.3 million, compared to net income of $40.5 million in 2011. Tangible book value per Share grew 10.5% to end the year at $1.16 per Share, compared to $1.05 per Share last year. The core cash return on tangible common equity increased from 3.8% in 2011 to 6.6% in 2012.
|
 | 25 February 2013 | | | Guernsey | | | Ron Schmalcel Appointed to Butterfield Corporate Trust Role in The Bahamas |
 | 19 February 2013 | | | Guernsey | | | Butterfield sponsors young musicians’ annual concert MORE than 100 young musicians performed to a packed audience for the Guernsey Music Centre Winter Concert at St James, sponsored by Butterfield Bank. |
|
|
|
|
|
|
|
|
Visit Our Other Sites
|
|
|